M Series Connectors
Are lightweight triplestart ratchet coupling type connectors designed for avionics, aerospace, Harsh Environment Connectors, security, motorsport and heavy duty applications.
M5 male straight socket connector with solder cup for secure cable termination. Features a back-fastened design for easy installation and reliable connections in industrial and electronic applications. Durable and precise.
M5 series connectors are available in 3 pole and 4 pole. The connectors are available in a variety of styles, including front mount solder type, back mount solder type and PCB board type.
| Connector Type | |||
|---|---|---|---|
| Orientation | |||
| Mounting Feature | Back Fastened |
||
| Number of Positions | 3 Pin, 4 Pin |
||
| Shell Size | |||
| Shell Material | Copper Alloy |
||
| Shell Finish | Zinc Plating |
||
| Insulation Material | PA66 |
||
| Shielding | Unshielded |
||
| Fastening Type | |||
| Connector Type | Orientation | ||
| Mounting Feature | Back Fastened |
Number of Positions | 3 Pin, 4 Pin |
| Shell Size | Shell Material | Copper Alloy |
|
| Shell Finish | Zinc Plating |
Insulation Material | PA66 |
| Shielding | Unshielded |
Fastening Type |
| Contact Type | |||
|---|---|---|---|
| Contact Termination | Solder |
||
| Contact Material | Copper Alloy |
||
| Contact Finish | Gold Plating |
||
| Contact Type | Contact Termination | Solder |
|
| Contact Material | Copper Alloy |
Contact Finish | Gold Plating |
| Key | A |
|---|---|
| Key | A |
| Rated Current | 4A |
||
|---|---|---|---|
| Rated Voltage | 60V |
||
| Rated Current | 4A |
Rated Voltage | 60V |
| Ingress Protection | |||
|---|---|---|---|
| Operating Temperature | -25°C ~ + 85°C |
||
| Ingress Protection | Operating Temperature | -25°C ~ + 85°C |
| Mechanical Operation | >500 Mating Cycles |
|---|---|
| Mechanical Operation | >500 Mating Cycles |
| Connector Type | |
|---|---|
| Contact Type | |
| Orientation | |
| Mounting Feature | Back Fastened |
| Number of Positions | 3 Pin, 4 Pin |
| Contact Termination | Solder |
| Key | A |
| Shell Size | |
| Shell Material | Copper Alloy |
| Shell Finish | Zinc Plating |
| Insulation Material | PA66 |
| Contact Material | Copper Alloy |
| Contact Finish | Gold Plating |
| Shielding | Unshielded |
| Fastening Type | |
| Rated Current | 4A |
| Rated Voltage | 60V |
| Ingress Protection | |
| Mechanical Operation | >500 Mating Cycles |
| Operating Temperature | -25°C ~ + 85°C |
| M5 | A | 4 | P | M | M | S | R | XXX | XX |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
If connector style A or B,
001: Without Cable(connector style A/B)
If connector style D, P or R,
001: M5 *0.5
002: M7 *0.75
A global leader in designing and manufacturing connectors, cables, and custom electronic components for a wide range of industries.
Contact us for for free quotation!