M Series Connectors
Are lightweight triplestart ratchet coupling type connectors designed for avionics, aerospace, Harsh Environment Connectors, security, motorsport and heavy duty applications.
M12 connector keys include A, B, C, D, X, K, L, S, and T. Among these, sensors and actuators commonly use A coding. Ethernet communications employ D and X coding. Power supplies utilize C, K, S, and T coding. Field effect bus applications take advantage of B coding. Lastly, L coding is specifically designed for device power supplies with single wiring. Each code supports different pin configurations to meet a variety of data and power requirements.
Solder type M12 connectors offer excellent durability and solder connections. Ideal for harsh environments. On the other hand, PCB type M12 connectors are simple to install and easy to maintain. They provide users with an efficient and convenient solution, especially for applications that require quick and easy operation.
Solutions include a wide range of connectors, such as sockets, cable assemblies and IO boxes, and provide users with interfaces to support higher bandwidth requirements up to 10Gb/s.
The M12 connector is a circular connector with a 12 mm locking thread. Suitable for factory automation applications, actuators, sensors, industrial Ethernet and fieldbus, etc. M12 connectors are also useful in flushing and corroding environments. They are available with 3, 4, 5, 8, and 12 pins.
M8 connectors, with an 8-mm circular coupler, are specifically used in industrial automated systems, typically linking sensors, actuators, and switches. M8 connectors can be used for similar applications as M12, but have a smaller footprint incorporating an 8mm threaded head.
For data applications, there are five main types of M12 connectors with key positions A, B, C, D or X. These connectors are available with 2, 3, 4, 5, 6, 8, 12, or 17 pins. Depending on the number of signals, type of signals, type of interface involved in the connection, and the connector code.
The M12 name comes from the metric thread on the coupling nut and mating socket of most connectors. They are basically 12 mm diameter fasteners with an M12 thread.
| Product Type | |||
|---|---|---|---|
| Number of Positions | 8 Pin |
||
| Orientation | |||
| Insulation Material | PA66+GF |
||
| Wire Gauge | 24AWG/0.25mm² |
||
| Shielding | Shielded |
||
| Product Type | Number of Positions | 8 Pin |
|
| Orientation | Insulation Material | PA66+GF |
|
| Wire Gauge | 24AWG/0.25mm² |
Shielding | Shielded |
| Key | X |
||
|---|---|---|---|
| Gender | Male |
||
| Key | X |
Gender | Male |
| Body Material | Brass, Nickel Plated |
||
|---|---|---|---|
| Panel Cut-out Dimensions | M16x1.5 |
||
| Seal | Black, NBR |
||
| Shielding Bracket Material | Nickel Plated, Zinc Alloy |
||
| Protection Rating | IP67(Mated) |
||
| Mating Cycles | ≥500 |
||
| Temperature Range | -25℃ ~ +80℃ |
||
| Body Material | Brass, Nickel Plated |
Panel Cut-out Dimensions | M16x1.5 |
| Seal | Black, NBR |
Shielding Bracket Material | Nickel Plated, Zinc Alloy |
| Protection Rating | IP67(Mated) |
Mating Cycles | ≥500 |
| Temperature Range | -25℃ ~ +80℃ |
| Contact Finish | Gold |
||
|---|---|---|---|
| Contact Material | Phosphor bronze |
||
| Contact Termination | Solder Cup |
||
| Contact Finish | Gold |
Contact Material | Phosphor bronze |
| Contact Termination | Solder Cup |
| Rated Current | 0.5A |
||
|---|---|---|---|
| Rated Voltage | 60V AC/DC |
||
| Contact Resistance | ≤5mΩ |
||
| Insulation Resistance | ≥100MΩ |
||
| Rated Current | 0.5A |
Rated Voltage | 60V AC/DC |
| Contact Resistance | ≤5mΩ |
Insulation Resistance | ≥100MΩ |
| Product Type | |
|---|---|
| Key | X |
| Number of Positions | 8 Pin |
| Gender | Male |
| Orientation | |
| Body Material | Brass, Nickel Plated |
| Contact Finish | Gold |
| Contact Material | Phosphor bronze |
| Contact Termination | Solder Cup |
| Insulation Material | PA66+GF |
| Panel Cut-out Dimensions | M16x1.5 |
| Wire Gauge | 24AWG/0.25mm² |
| Seal | Black, NBR |
| Shielding Bracket Material | Nickel Plated, Zinc Alloy |
| Shielding | Shielded |
| Protection Rating | IP67(Mated) |
| Rated Current | 0.5A |
| Rated Voltage | 60V AC/DC |
| Contact Resistance | ≤5mΩ |
| Insulation Resistance | ≥100MΩ |
| Mating Cycles | ≥500 |
| Temperature Range | -25℃ ~ +80℃ |
A global leader in designing and manufacturing connectors, cables, and custom electronic components for a wide range of industries.
Contact us for for free quotation!