M Series Connectors
Are lightweight triplestart ratchet coupling type connectors designed for avionics, aerospace, Harsh Environment Connectors, security, motorsport and heavy duty applications.
MIL-DTL-D38999 Series III connectors are coupled by a quick screw Tri start thread, are scoop proof, and are best suited for normal mating and unmating applications and can be used in high temperature, moisture, wind, or vibration environments when used with the correct accessories.
Shell | A (max) | B (max) | C (max) | D Thread | E | F | G | H | J | d1 (min) | d2 (min) |
---|---|---|---|---|---|---|---|---|---|---|---|
9 | 20.90 | 10.60 | 2.50 | M12*1-6g | 23.80 | 18.26 | 15.09 | 3.25 | 5.49 | 16.66 | 13.11 |
11 | 20.90 | 10.60 | 2.50 | M15*1-6g | 26.20 | 20.62 | 18.26 | 3.25 | 4.93 | 20.22 | 15.88 |
13 | 20.90 | 10.60 | 2.50 | M18*1-6g | 28.60 | 23.01 | 20.62 | 3.25 | 4.93 | 23.42 | 19.05 |
15 | 20.90 | 10.60 | 2.50 | M22*1-6g | 31.00 | 24.61 | 23.01 | 3.25 | 4.39 | 26.59 | 23.01 |
17 | 20.90 | 10.60 | 2.50 | M25*1-6g | 33.30 | 26.97 | 24.61 | 3.25 | 4.93 | 30.96 | 25.81 |
19 | 20.90 | 10.60 | 2.50 | M28*1-6g | 36.50 | 29.36 | 26.97 | 3.25 | 4.93 | 32.94 | 28.98 |
21 | 20.10 | 11.40 | 3.20 | M31*1-6g | 39.70 | 31.75 | 29.36 | 3.25 | 4.93 | 36.12 | 32.16 |
23 | 20.10 | 11.40 | 3.20 | M34*1-6g | 42.90 | 34.93 | 31.75 | 3.91 | 6.15 | 39.29 | 34.93 |
25 | 20.10 | 11.40 | 3.20 | M37*1-6g | 46.00 | 38.10 | 34.93 | 3.91 | 6.15 | 42.47 | 37.69 |
The 38999 specification defines families of shells that intermate to protect from vibration, shock, and moisture. MIL-DTL-38999 connectors attach cables to electronics boxes in various applications, including vehicles, ships, planes, and handheld equipment. They are also available for many non-Harsh Environment Connectors robust applications, such as the transportation and robust equipment markets.
Series | MIL-DTL-38999 Series Ⅲ |
||
---|---|---|---|
Connector Type | Socket |
||
Number of Positions | 19 Pin |
||
Shell Size | |||
Contact Arrangements | 15-19 |
||
Fastening Type | Threaded |
||
Mounting Type | Panel Mount |
||
Mounting Feature | 4 Hole Flange |
||
Shell Material | Aluminum Alloy |
||
Shell Finish | Olive Drab Cadmium |
||
Insulation Material | Thermoplastics |
||
Color | Olive Green |
||
Shielding | Shield |
||
Series | MIL-DTL-38999 Series Ⅲ |
Connector Type | Socket |
Number of Positions | 19 Pin |
Shell Size | |
Contact Arrangements | 15-19 |
Fastening Type | Threaded |
Mounting Type | Panel Mount |
Mounting Feature | 4 Hole Flange |
Shell Material | Aluminum Alloy |
Shell Finish | Olive Drab Cadmium |
Insulation Material | Thermoplastics |
Color | Olive Green |
Shielding | Shield |
Contact Type | |||
---|---|---|---|
Contact Termination | Crimp |
||
Contact Material | Copper Alloy |
||
Contact Finish | Gold Plating |
||
Contact Type | Contact Termination | Crimp |
|
Contact Material | Copper Alloy |
Contact Finish | Gold Plating |
Key | N |
---|---|
Key | N |
Ingress Protection | IP67 |
||
---|---|---|---|
Operating Temperature | -65°C ~ + 175°C |
||
Ingress Protection | IP67 |
Operating Temperature | -65°C ~ + 175°C |
Rated Current | 7.5A |
---|---|
Rated Current | 7.5A |
Series | MIL-DTL-38999 Series Ⅲ |
---|---|
Connector Type | Socket |
Contact Type | |
Number of Positions | 19 Pin |
Shell Size | |
Contact Arrangements | 15-19 |
Fastening Type | Threaded |
Mounting Type | Panel Mount |
Mounting Feature | 4 Hole Flange |
Contact Termination | Crimp |
Key | N |
Shell Material | Aluminum Alloy |
Shell Finish | Olive Drab Cadmium |
Insulation Material | Thermoplastics |
Contact Material | Copper Alloy |
Contact Finish | Gold Plating |
Color | Olive Green |
Ingress Protection | IP67 |
Shielding | Shield |
Rated Current | 7.5A |
Operating Temperature | -65°C ~ + 175°C |
We look forward to hearing from you! We will respond within 24 hours.
HW49+FG Xinhui District, Jiangmen, Guangdong Province, China
[email protected]
0086-769-81100186
0086-18086610187 (7d/24h online)
Mon - Fri 8:30 - 18:00