M Series Connectors
Are lightweight triplestart ratchet coupling type connectors designed for avionics, aerospace, Harsh Environment Connectors, security, motorsport and heavy duty applications.
| Manufacturer | Part Number |
|---|---|
| Amphenol-PT | MS3112E-12-3P |
| Amphenol-62IN | 62IN12E-12-3P |
MIL-DTL-26482 connector, also known as the MIL-C-26482 connector, is a circular connector extensively utilized in aviation, aerospace, Harsh Environment Connectors, and various other industrial domains. It boasts a wide array of pin configurations and can withstand high current loads. The series features heavy-duty connectors with solder contacts and bayonet or “quick-disconnect” coupling.
MIL-DTL-26482 is a circular, flat-to-flat electrical connector specification established by the United States Harsh Environment Connectors. The specification defines three types of connectors, namely Type I, Type II, and Type III, which are categorized as standard, medium, and heavy-duty, respectively.
A – Genneral duty , threaded back shell
E – Environmental without Clamp (Except on MS3112)
F – Grommet seal with strain relief
J – Environmental with Clamp and Cable Jacket Gland Seal (MS3116 only)
P – Potting seal
| RENHOTEC Part No. | PT02E-12-3P |
||
|---|---|---|---|
| Contact Layout | 12-3 |
||
| Mount Type | Cable |
||
| Mount Feature | Box Mounting |
||
| Shell Color | Olive Drab |
||
| Protection Rating | IP67 |
||
| RENHOTEC Part No. | PT02E-12-3P |
Contact Layout | 12-3 |
| Mount Type | Cable |
Mount Feature | Box Mounting |
| Shell Color | Olive Drab |
Protection Rating | IP67 |
| Connector Type | Receptacle |
||
|---|---|---|---|
| Orientation | Box Mounting |
||
| Number of Positions | 3 |
||
| Shell Size | |||
| Fastening Type | Bayonet |
||
| Wire Gauge | 16, 18, 20AWG |
||
| Shell Material | Aluminum Alloy |
||
| Shell Finish | Cadmium olive drab |
||
| Insulation Material | PPS |
||
| Shielding | Shield |
||
| Connector Type | Receptacle |
Orientation | Box Mounting |
| Number of Positions | 3 |
Shell Size | |
| Fastening Type | Bayonet |
Wire Gauge | 16, 18, 20AWG |
| Shell Material | Aluminum Alloy |
Shell Finish | Cadmium olive drab |
| Insulation Material | PPS |
Shielding | Shield |
| Contact Type | |||
|---|---|---|---|
| Contact Termination | Solder |
||
| Contact Material | Copper Alloy |
||
| Contact Finish | Gold |
||
| Contact Type | Contact Termination | Solder |
|
| Contact Material | Copper Alloy |
Contact Finish | Gold |
| Rated Current | 22A |
||
|---|---|---|---|
| Rated Voltage | AC:1000V DC:1275V |
||
| Rated Current | 22A |
Rated Voltage | AC:1000V DC:1275V |
| Operating Temperature | -55?? to +125?? |
|---|---|
| Operating Temperature | -55?? to +125?? |
| RENHOTEC Part No. | PT02E-12-3P |
|---|---|
| Connector Type | Receptacle |
| Orientation | Box Mounting |
| Contact Type | |
| Number of Positions | 3 |
| Shell Size | |
| Contact Layout | 12-3 |
| Fastening Type | Bayonet |
| Mount Type | Cable |
| Mount Feature | Box Mounting |
| Contact Termination | Solder |
| Wire Gauge | 16, 18, 20AWG |
| Shell Material | Aluminum Alloy |
| Shell Finish | Cadmium olive drab |
| Insulation Material | PPS |
| Contact Material | Copper Alloy |
| Contact Finish | Gold |
| Shell Color | Olive Drab |
| Protection Rating | IP67 |
| Shielding | Shield |
| Rated Current | 22A |
| Rated Voltage | AC:1000V DC:1275V |
| Operating Temperature | -55?? to +125?? |
We look forward to hearing from you! We will respond within 24 hours.
HW49+FG Xinhui District, Jiangmen, Guangdong Province, China
[email protected]
0086-769-81100186
0086-18086610187 (7d/24h online)
Mon - Fri 8:30 - 18:00