M Series Connectors
Are lightweight triplestart ratchet coupling type connectors designed for avionics, aerospace, Harsh Environment Connectors, security, motorsport and heavy duty applications.
As the most compact connector type in the M series, our waterproof M5 sensor connectors are available in both straight and angled forms. PVC or PUR covered cable connectors and a variety of panel mount receptacles are available. M5 cable M5 cable connector transmits power and signal information efficiently in automation and robotics applications.
The M5 circular connector product range features a threaded connection mechanism and an IP67 rating. Particularly suitable for automotive, process control, commercial electronics and instrumentation applications where reliable and rugged miniature sensors are required.
M5 series connectors are available in 3 pole and 4 pole. The connectors are available in a variety of styles, including front mount solder type, back mount solder type and PCB board type.
Connector Type | Socket |
||
---|---|---|---|
Orientation | Straight |
||
Mounting Feature | Front Fastened |
||
Number of Positions | 3 Pin, 4 Pin |
||
Fastening Type | Threaded |
||
Shell Size | |||
Shell Material | Copper Alloy |
||
Shell Finish | Zinc Plating |
||
Insulation Material | PA66 |
||
Shielding | Unshielded |
||
Connector Type | Socket |
Orientation | Straight |
Mounting Feature | Front Fastened |
Number of Positions | 3 Pin, 4 Pin |
Fastening Type | Threaded |
Shell Size | |
Shell Material | Copper Alloy |
Shell Finish | Zinc Plating |
Insulation Material | PA66 |
Shielding | Unshielded |
Contact Type | |||
---|---|---|---|
Contact Termination | Solder |
||
Contact Material | Copper Alloy |
||
Contact Finish | Gold Plating |
||
Contact Type | Contact Termination | Solder |
|
Contact Material | Copper Alloy |
Contact Finish | Gold Plating |
Key | A |
---|---|
Key | A |
Rated Current | 4A |
||
---|---|---|---|
Rated Voltage | 60V |
||
Rated Current | 4A |
Rated Voltage | 60V |
Ingress Protection | IP67 |
||
---|---|---|---|
Operating Temperature | -25°C ~ + 85°C |
||
Ingress Protection | IP67 |
Operating Temperature | -25°C ~ + 85°C |
Mechanical Operation | >500 Mating Cycles |
---|---|
Mechanical Operation | >500 Mating Cycles |
Connector Type | Socket |
---|---|
Contact Type | |
Orientation | Straight |
Mounting Feature | Front Fastened |
Number of Positions | 3 Pin, 4 Pin |
Contact Termination | Solder |
Key | A |
Fastening Type | Threaded |
Shell Size | |
Shell Material | Copper Alloy |
Shell Finish | Zinc Plating |
Insulation Material | PA66 |
Contact Material | Copper Alloy |
Contact Finish | Gold Plating |
Rated Current | 4A |
Rated Voltage | 60V |
Ingress Protection | IP67 |
Shielding | Unshielded |
Mechanical Operation | >500 Mating Cycles |
Operating Temperature | -25°C ~ + 85°C |
M5 | A | 4 | P | M | M | S | R | XXX | XX |
---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
If connector style A or B,
001: Without Cable(connector style A/B)
If connector style D, P or R,
001: M5 *0.5
002: M7 *0.75
We look forward to hearing from you! We will respond within 24 hours.
HW49+FG Xinhui District, Jiangmen, Guangdong Province, China
[email protected]
0086-769-81100186
0086-18086610187 (7d/24h online)
Mon - Fri 8:30 - 18:00