M Series Connectors
Are lightweight triplestart ratchet coupling type connectors designed for avionics, aerospace, Harsh Environment Connectors, security, motorsport and heavy duty applications.
M12 T coded bulkhead connector is also called T code M12 panel mount connector , it’s a versatile electrical connector that can be used in a variety of applications. It is designed to comply with DIN EN 61076-2-111, which is a standard that specifies the general requirements for circular connectors for electronic equipment. The connector has a rated current of 12 A at 60 VDC, and it has 2-4 contacts. It is available in front mount, back mount, and PCB mount versions, and it can have either a male or female gender. It is typically used for DC power connections.
M12 | A | 4 | P | M | M | S | R | xxx |
---|---|---|---|---|---|---|---|---|
Series : M12 | ||||||||
Coding : A B C D X S T K L | ||||||||
Number of Positions : 2 3 4 5 6 8 12 17Pin | ||||||||
Connector Type : P–Plug S–Socket | ||||||||
Contact Type : M–Male F-Female | ||||||||
Contact Termination : M–Molding Type A–Assembly Type(Screw) B–Assembly (Solder) D–Solder Type P–Through Hole R–Angled through Hole | ||||||||
Shielding : S–Shielded N–Unshielded | ||||||||
Shell Feature : S–Straight (For Molding and Assembly) R–Right Angle (For Molding and Assembly) F–Front nut Fastening R–Rear nut Fastening H–Flange | ||||||||
Serial Number : If contact termination A or B, 001–Without Cable If contact termination D, P or R, 001–M12*0.5 002–M16*1.5 |
PART NUMBER | NAME |
---|---|
M12T-2SF-DN-R002 | M12 Female 2 Pin T Code Receptacle Solder Panel Front Mount Connector |
M12T-3SF-DN-R002 | M12 Female 3 Pin T Code Receptacle Solder Panel Front Mount Connector |
M12T-4SF-DN-R002 | M12 Female 4 Pin T Code Receptacle Solder Panel Front Mount Connector |
M12T-2SM-DN-R002 | M12 Male 2 Pin T Code Receptacle Solder Panel Front Mount Connector |
M12T-3SM-DN-R002 | M12 Male 3 Pin T Code Receptacle Solder Panel Front Mount Connector |
M12T-4SM-DN-R002 | M12 Male 4 Pin T Code Receptacle Solder Panel Front Mount Connector |
M12T-2SF-PN-R002 | M12 Female 2 Pin T Code Receptacle PCB Panel Front Mount Connector |
M12T-3SF-PN-R002 | M12 Female 3 Pin T Code Receptacle PCB Panel Front Mount Connector |
M12T-4SF-PN-R002 | M12 Female 4 Pin T Code Receptacle PCB Panel Front Mount Connector |
M12T-2SM-PN-R002 | M12 Male 2 Pin T Code Receptacle PCB Panel Front Mount Connector |
M12T-3SM-PN-R002 | M12 Male 3 Pin T Code Receptacle PCB Panel Front Mount Connector |
M12T-4SM-PN-R002 | M12 Male 4 Pin T Code Receptacle PCB Panel Front Mount Connector |
Pins | Rated Current | Rated Voltage | Conductor Size | ||
---|---|---|---|---|---|
A/C | D/C | AWG | mm² | ||
2 | 12A | 630V | 630V | 16 | 1.5 |
2+PE | 12A | 630V | 630V | 16 | 1.5 |
3+PE | 12A | 630V | 630V | 16 | 1.5 |
Yes, M12 T-code connectors, like other M12 connectors, are designed to operate under harsh environmental conditions. They are commonly used in industrial automation environments, which may include high and low temperatures, humidity, dust, vibration, etc. However, to ensure the performance of the connector and the safety of the devices, it should always be installed and used according to the manufacturer’s instructions and specifications.
The main difference of M12 T-code connectors lies in their power capabilities and pin configuration. While a T-code connector has 4 pins like an A-code connector, it is designed to handle up to 63V DC and 12A per pin, meaning it can supply more power. This makes the T-code connector suitable for devices that require more power, such as drives, cameras, and sensors.
Connector Type | Receptacle |
||
---|---|---|---|
Orientation | Straight |
||
Number of Positions | 2P+E, 3P+E, 2 Pin |
||
Mounting Type | Panel Mount |
||
Shielding | Unshielded |
||
Shell Material | Copper Alloy |
||
Connector Type | Receptacle |
Orientation | Straight |
Number of Positions | 2P+E, 3P+E, 2 Pin |
Mounting Type | Panel Mount |
Shielding | Unshielded |
Shell Material | Copper Alloy |
Contact Type | |||
---|---|---|---|
Contact Termination | Solder |
||
Contact Material | Copper Alloy |
||
Contact Finish | Gold Plating |
||
Contact Type | Contact Termination | Solder |
|
Contact Material | Copper Alloy |
Contact Finish | Gold Plating |
Key | T |
---|---|
Key | T |
Operating Temperature | -25°C ~ + 85°C |
||
---|---|---|---|
Ingress Protection | IP67 |
||
Operating Temperature | -25°C ~ + 85°C |
Ingress Protection | IP67 |
Connector Type | Receptacle |
---|---|
Contact Type | |
Orientation | Straight |
Key | T |
Number of Positions | 2P+E, 3P+E, 2 Pin |
Contact Termination | Solder |
Mounting Type | Panel Mount |
Shielding | Unshielded |
Shell Material | Copper Alloy |
Contact Material | Copper Alloy |
Contact Finish | Gold Plating |
Operating Temperature | -25°C ~ + 85°C |
Ingress Protection | IP67 |
We look forward to hearing from you! We will respond within 24 hours.
HW49+FG Xinhui District, Jiangmen, Guangdong Province, China
[email protected]
0086-769-81100186
0086-18086610187 (7d/24h online)
Mon - Fri 8:30 - 18:00