M Series Connectors
Are lightweight triplestart ratchet coupling type connectors designed for avionics, aerospace, Harsh Environment Connectors, security, motorsport and heavy duty applications.
Series II connectors are bayonet coupled, are non-scoop proof, and have a low profile, so are used when weight or space is limited, or in low-vibration, high moisture, and strong wind situations.
| Shell Size | D1 | D2 | D3 | L max | A | B | T | d1 | d2 | 
|---|---|---|---|---|---|---|---|---|---|
| 8 | 12 | 11.51 | 13.2 | 2 | 21 | 15.09 | 3.2 | 12.5 | 14.2 | 
| 10 | 15 | 14.68 | 16.14 | 2 | 24.1 | 18.26 | 3.2 | 15.5 | 17.5 | 
| 12 | 19.05 | 17.86 | 20.5 | 2 | 26.5 | 20.62 | 3.2 | 19.5 | 21.3 | 
| 14 | 22.23 | 21.03 | 23.6 | 2 | 28.9 | 23.01 | 3.2 | 21.5 | 25 | 
| 16 | 25.4 | 24.21 | 26.8 | 2 | 31.21 | 24.61 | 3.2 | 25.0 | 27.3 | 
| 18 | 28.58 | 26.97 | 30 | 2 | 33.6 | 26.97 | 3.2 | 28.0 | 31.3 | 
| 20 | 31.75 | 30.18 | 33.2 | 2.5 | 36.8 | 29.36 | 3.2 | 31.5 | 34.5 | 
| 22 | 34.93 | 33.32 | 36.35 | 2.5 | 40 | 31.75 | 3.2 | 34.5 | 37.5 | 
| 24 | 38.1 | 36.53 | 39.5 | 2.5 | 43.1 | 34.93 | 3.9 | 37.5 | 40.6 | 
| Series | MIL-DTL-38999 Series Ⅱ | ||
|---|---|---|---|
| Connector Type | Socket | ||
| Number of Positions | 66 Pin | ||
| Contact Arrangements | 18-35 | ||
| Fastening Type | Bayonet | ||
| Mounting Type | Panel Mount | ||
| Mounting Feature | 4 Hole Flange | ||
| Shell Material | Aluminum Alloy | ||
| Shell Finish | Olive Drab Cadmium | ||
| Insulation Material | Thermoplastics | ||
| Color | Olive Green | ||
| Shielding | Shield | ||
| Series | MIL-DTL-38999 Series Ⅱ | Connector Type | Socket | 
| Number of Positions | 66 Pin | Contact Arrangements | 18-35 | 
| Fastening Type | Bayonet | Mounting Type | Panel Mount | 
| Mounting Feature | 4 Hole Flange | Shell Material | Aluminum Alloy | 
| Shell Finish | Olive Drab Cadmium | Insulation Material | Thermoplastics | 
| Color | Olive Green | Shielding | Shield | 
| Contact Type | |||
|---|---|---|---|
| Contact Termination | Crimp | ||
| Contact Material | Copper Alloy | ||
| Contact Finish | Gold Plating | ||
| Contact Type | Contact Termination | Crimp | |
| Contact Material | Copper Alloy | Contact Finish | Gold Plating | 
| Key | A | 
|---|---|
| Key | A | 
| Ingress Protection | IP67 | ||
|---|---|---|---|
| Operating Temperature | -65°C ~ + 175°C | ||
| Ingress Protection | IP67 | Operating Temperature | -65°C ~ + 175°C | 
| Rated Current | 5A | 
|---|---|
| Rated Current | 5A | 
| Series | MIL-DTL-38999 Series Ⅱ | 
|---|---|
| Connector Type | Socket | 
| Contact Type | |
| Number of Positions | 66 Pin | 
| Contact Arrangements | 18-35 | 
| Fastening Type | Bayonet | 
| Mounting Type | Panel Mount | 
| Mounting Feature | 4 Hole Flange | 
| Contact Termination | Crimp | 
| Key | A | 
| Shell Material | Aluminum Alloy | 
| Shell Finish | Olive Drab Cadmium | 
| Insulation Material | Thermoplastics | 
| Contact Material | Copper Alloy | 
| Contact Finish | Gold Plating | 
| Color | Olive Green | 
| Ingress Protection | IP67 | 
| Shielding | Shield | 
| Rated Current | 5A | 
| Operating Temperature | -65°C ~ + 175°C | 
We look forward to hearing from you! We will respond within 24 hours.
HW49+FG Xinhui District, Jiangmen, Guangdong Province, China
[email protected]
0086-769-81100186
0086-18086610187 (7d/24h online)
Mon - Fri 8:30 - 18:00